March 2009 |
||||||
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| tiller test – ground still too wet | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RAIN – .70″ | started seed tomatoes & peppers | RAIN – .42″ | RAIN – .06″ | RAIN – .03″ | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| burned brush pile | seeded tomatoes sprouted | seeded zinnias & mums | set broccoli & cabbage, sowed peas | RAIN – .03″ | set onions, sowed carrots, beets, swiss chard, spinach, lettuce & greens | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| burned tree debris | seeded peppers sprouted | RAIN – .96″ | mesclun, mustard and turnip greens spouted |
early peas sprouted | RAIN – .10″ | RAIN – .16″transplanted tomato seedlings to pots |
| 29 | 30 | 31 | ||||
| RAIN – .15″ | ||||||
April 2009 |
||||||
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| burned tree debris | RAIN – .80″pruned and set new forsythia cuttingsmowed back forty | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| RAIN – .08″ | RAIN – .13″ | RAIN – .04″ | RAIN – .20″ | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| RAIN – .24″ | RAIN – .11″ | “ | RAIN – .12″ | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| RAIN – 1.06″ | RAIN – .05″ | garden tilled and raked |
sunflowers, corn and potatoes in the ground |
|||
| 26 | 27 | 28 | 29 | 30 | ||
| contender green beans, henderson limas, pink-eye purple hull peas, summer & winter squash and cucumbers planted today | RAIN – .63″ | RAIN – 1.22″
tragic reality on victory garden front this week… lost 3 baby birds, 1 tomato & 1 broccoli to invaders… defensive measures are mounting |
||||
May 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sun | mon | tue | wed | thu | fri | sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAIN – .33″ | RAIN – .32″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAIN – .63″ | RAIN – .40″ | RAIN – .83″ | RAIN – .01″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAIN – .17″ | “RAIN – .44″ | RAIN – .04″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAIN – .52″ | RAIN – 1.73″
1st harvest Extra Early Alaska peas |
RAIN – .29″ | deer enjoyed 3 sunflowers for breakfast | RAIN – .42″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















[...] calendar [...]
[...] calendar [...]